University Session Dienstag, 30. Juni 2009
2 >Zeit | Saal ValenciaVorträge | |||
|---|---|---|---|---|
| 08.30 -09.00 | Development of a Powdery TPV Based on M. Wu (Sp), N. Vennemann, | 14.30 -15.30 | Transient Effects of Filler Reinforced Elastomers under Mono- and Multimodal Dynamic Loading Process M. Rendek (Sp), A. Lion, Universität der Bundeswehr, München (D) | |
| 09.00 -09.30 | Photochemical Crosslinking of Latex: S. Schlögl (Sp), Polymer Competence Center Leoben GmbH, Leoben (A); W. Kern, Institut für Chemie der Kunststoffe, Leoben (A); R. Schaller, A. Holzner, Semperit Technische Produkte GmbH, Wimpassing (A) | 15.00 -15.30 | Thermo-Visco-Elasticity of Fibre-Reinforced Elastomers at Finite Strains H. Dal (Sp), M. Kaliske, Institut für Statik und Dynamik der Tragstrukturen, Dresden (D) | |
| 09.30 -10.00 | Analysis of the Influence of Different Load Sequences on the Life Cycle of Dynamically Loaded Elastomer Bushings M. Molls (Sp), J. Wortberg, Institut für Produkt Engineering, Duisburg (D) | 15.30 -16.00 | Analysis of Dynamic Crack Propagation in Elastomers R. Stocek (Sp), M. Gehde, Technische Universität, Chemnitz (D); G. Heinrich, Leibniz-Institut für Polymerforschung, Dresden (D) | |
| 10.00 -10.30 | Influence of Silica and Silan Parameter on the Silanization Reaction J. F. Carvajal Guerra (Sp), A. Blume, R. Friehmelt, O. Klockmann, E. Haberstroh, R. Korff, Kooperation Evonik Degussa GmbH, Köln - RWTH Aachen - FH Münster (D) | 16.00 -16.30 | PAUSE | |
| 10.30 -11.00 | PAUSE | 16.30 -17.00 | An Experimental Study on the Anisotropic Mullins Effect in Filled Rubber H. Kahraman (Sp), E. Haberstroh, Lehr- und | |
| 11.00 -11.30 | Investigations on Thermal-oxidative M. Oehlerking (Sp), C. Welzel (Sp), A. Diekmann, U. Giese, R. H. Schuster, DIK e. V., Hannover (D) | 17.00 -17.30 | Fundamental Studies and Practical Applications on Heat Build-Up of Filled Elastomers A. Decker (Sp), N. Rennar, Fachhochschule Würzburg-Schweinfurt, Würzburg (D); M. Heinz, Evonik Degussa GmbH, Köln (D) | |
| 11.30 -12.00 | Adhesion of Short Aramid Fibers to Elastomers Matrices S. M. Sadat Shirazi (Sp), R. N. Datta, | 17.30 -18.00 | Development of New Die-Concept with Rotating Distributor M. Witt (Sp), A. Limper, I. Rübbelke, Institut für | |
| 12.00 -12.30 | Online Characterization of Elastomer Polarity Effect on the Morphology in Organoclay Filled Rubber Blends Nanocomposites Z. Ali (Sp), H. H. Le, S. Ilisch, H.-J. Radusch, |
| ||
| 12.30 -13.00 | Manufacturing Process and Modulus Variability of Anisotropic Magneto-Rheological Elastomer K.-S. Yoon (Sp), K.-H. Chung, J.-H. Yoon, | |||
| 13.00 -14.30 | PAUSE | |||


